Cross Country Meet
Position | Bib | Name | Finish | Gender | Age | Team Name | Division |
1 | 258 | HANNAH MARCUM | 10:30.90 | F | 8 | Lighthouse Christian MS | MSG |
2 | 308 | MAKYNLI BLACKWELL | 10:48.92 | F | 7 | Mountain Grove MS | MSG |
3 | 106 | ISABELLE MARTIN | 11:01.19 | F | 8 | Dora MS | MSG |
4 | 856 | KYLEE HOAKS | 11:07.11 | F | 8 | West Plains MS | MSG |
5 | 872 | SYDNEY LUMBY | 11:18.31 | F | 7 | WILLOW SPRINGS Middle School | MSG |
6 | 209 | LYLA HUFFMAN | 11:18.90 | F | 6 | Houston MS | MSG |
7 | 373 | LUCY KOEHN | 11:22.00 | F | 8 | Mountain Home Jr. High | MSG |
8 | 34 | JESSIE SHRABLE | 11:23.07 | F | 8 | AVA Middle School | MSG |
9 | 70 | AVERIE HOTLE | 11:28.37 | F | 8 | Camdenton MS | MSG |
10 | 64 | NYELLI SOTO | 11:31.97 | F | 7 | Cabool MS | MSG |
11 | 87 | MADELINE SALLEE | 11:35.71 | F | 8 | Chadwick MS | MSG |
12 | 257 | ELLA MARCUM | 11:37.55 | F | 7 | Lighthouse Christian MS | MSG |
13 | 216 | KINLEY GREEN | 11:39.01 | F | 7 | Howell Valley (West Plains) MS | MSG |
14 | 411 | AUDREY GREEN | 11:43.71 | F | 7 | Salem MS | MSG |
15 | 119 | LILYANAH TISDALE | 11:44.19 | F | 8 | Ellington MS | MSG |
16 | 142 | AUDRIE MASTRIANNI | 11:48.00 | F | 7 | Fordland MS | MSG |
17 | 395 | KAYLYNN BILDERBACK | 11:50.45 | F | 6 | Plato MS | MSG |
18 | 207 | JESSYN ALLEN | 11:50.76 | F | 7 | Houston MS | MSG |
19 | 259 | JULIANNA MCCOOL | 11:56.41 | F | 7 | Lighthouse Christian MS | MSG |
20 | 84 | KAILYN HILLMAN | 11:58.17 | F | 7 | Chadwick MS | MSG |
21 | 453 | KYLEE HALSTEAD | 11:59.94 | F | 6 | Success R-VI Middle School | MSG |
22 | 370 | CISILY GOETTLER | 12:07.50 | F | 8 | Mountain Home Jr. High | MSG |
23 | 454 | TYMBER MAY | 12:08.64 | F | 7 | Success R-VI Middle School | MSG |
24 | 256 | MARIAH BRAND | 12:13.59 | F | 8 | Lighthouse Christian MS | MSG |
25 | 83 | EMMA HERD | 12:19.15 | F | 6 | Chadwick MS | MSG |
26 | 402 | BELLA YOURCHISIN | 12:22.80 | F | 7 | Plato MS | MSG |
27 | 401 | TRINITY SCRUGGS | 12:27.07 | F | 7 | Plato MS | MSG |
28 | 435 | SOPHIA SATTAZAHN | 12:29.88 | F | 8 | School of the Ozarks MS | MSG |
29 | 260 | RUTH MILLSAP | 12:36.56 | F | 7 | Lighthouse Christian MS | MSG |
30 | 162 | ANNABELL SNELSON | 12:39.51 | F | 6 | Gainesville MS | MSG |
31 | 824 | EMARIA BRINKLEY | 12:41.29 | F | 8 | Van Buren MS | MSG |
32 | 432 | SHILOH FANSLER | 12:41.47 | F | 8 | School of the Ozarks MS | MSG |
33 | 825 | KYLIN CLEAVER | 12:45.63 | F | 8 | Van Buren MS | MSG |
34 | 436 | SARA ANN SEITZ | 12:48.26 | F | 8 | School of the Ozarks MS | MSG |
35 | 367 | PIXIE BOLICK | 12:49.43 | F | 9 | Mountain Home Jr. High | MSG |
36 | 31 | MADDY COOK | 12:53.74 | F | 8 | AVA Middle School | MSG |
37 | 86 | ELYNN LOWRY | 12:53.92 | F | 6 | Chadwick MS | MSG |
38 | 215 | JANE COBB | 12:55.10 | F | 7 | Howell Valley (West Plains) MS | MSG |
39 | 85 | CALIE JOHNSON | 13:04.74 | F | 6 | Chadwick MS | MSG |
40 | 410 | SEYRENA CARTER | 13:11.72 | F | 8 | Salem MS | MSG |
41 | 414 | ELLA SCHLAG | 13:11.89 | F | 8 | Salem MS | MSG |
42 | 214 | KARA ANDERSON | 13:18.75 | F | 8 | Howell Valley (West Plains) MS | MSG |
43 | 141 | EVA KENSINGER | 13:32.58 | F | 7 | Fordland MS | MSG |
44 | 217 | EDIE HART | 13:33.24 | F | 7 | Howell Valley (West Plains) MS | MSG |
45 | 827 | MAGGIE LEFLER | 13:36.40 | F | 8 | Van Buren MS | MSG |
46 | 20 | EMILEY FETTIG | 13:38.48 | F | 7 | Alton MS | MSG |
47 | 397 | AUDREY HALBERG | 13:44.07 | F | 6 | Plato MS | MSG |
48 | 398 | ALEXIS HAMILITON | 13:46.11 | F | 6 | Plato MS | MSG |
49 | 116 | CARLITA FOSTER | 13:48.63 | F | 8 | Ellington MS | MSG |
50 | 412 | ELLIE HOGAN | 13:49.49 | F | 7 | Salem MS | MSG |
51 | 396 | AUDREY BROWN | 13:52.88 | F | 6 | Plato MS | MSG |
52 | 369 | HALEY FOWLER | 13:53.46 | F | 8 | Mountain Home Jr. High | MSG |
53 | 161 | MOXIE SIMILKIER | 14:00.42 | F | 6 | Gainesville MS | MSG |
54 | 117 | NOAH HAMPTON | 14:10.77 | F | 8 | Ellington MS | MSG |
55 | 88 | BETHANY SISCO | 14:14.10 | F | 8 | Chadwick MS | MSG |
56 | 455 | ALAINA ROGERS | 14:15.94 | F | 9 | Success R-VI Middle School | MSG |
57 | 158 | SIERRA JARVIS | 14:18.36 | F | 6 | Gainesville MS | MSG |
58 | 403 | JULIA ZEBROWSKI | 14:26.42 | F | 6 | Plato MS | MSG |
59 | 366 | LEAH BOCHSTAHLER | 14:26.53 | F | 7 | Mountain Home Jr. High | MSG |
60 | 69 | MIA AUFDENKAMP | 14:26.66 | F | 8 | Camdenton MS | MSG |
61 | 828 | STEVIE ROLF | 14:30.35 | F | 9 | Van Buren MS | MSG |
62 | 368 | JAMIE CHANDLER | 14:32.22 | F | 8 | Mountain Home Jr. High | MSG |
63 | 449 | REBECCA LEONARD | 14:32.54 | F | 7 | Seymour MS | MSG |
64 | 71 | FIONA SELBY | 14:34.56 | F | 7 | Camdenton MS | MSG |
65 | 208 | JESSLYNN CRAWFORD | 14:56.65 | F | 7 | Houston MS | MSG |
66 | 433 | AUBREY FITZPATRICK | 14:59.79 | F | 8 | School of the Ozarks MS | MSG |
67 | 239 | ELISABETH BONINE | 15:07.97 | F | 8 | Licking MS | MSG |
68 | 115 | JOSIE BURM | 15:30.45 | F | 8 | Ellington MS | MSG |
69 | 829 | PAYTON SONCOUSIE | 15:33.44 | F | 8 | Van Buren MS | MSG |
70 | 240 | ANNABEL MELTON | 15:36.13 | F | 8 | Licking MS | MSG |
71 | 143 | KYNDAL RAYBUCK | 15:42.79 | F | 7 | Fordland MS | MSG |
72 | 255 | GABRIELLA BONHAM | 16:00.01 | F | 8 | Lighthouse Christian MS | MSG |
73 | 118 | LILLY STEVENS | 16:09.58 | F | 8 | Ellington MS | MSG |
74 | 434 | ISABELLA SATTAZAHN | 16:09.86 | F | 7 | School of the Ozarks MS | MSG |
75 | 448 | SAVANNAH LANG | 16:10.68 | F | 6 | Seymour MS | MSG |
76 | 879 | LEXIE CRIDER | 16:22.53 | F | 8 | Winona MS | MSG |
77 | 413 | HEIDI POWELL | 17:00.77 | F | 8 | Salem MS | MSG |
78 | 32 | KLEIGH FULLER | 17:19.19 | F | 7 | AVA Middle School | MSG |
79 | 19 | MACIE ANDERSON | 17:23.88 | F | 7 | Alton MS | MSG |
80 | 859 | CHELSEA SHERMAN | 18:14.68 | F | 9 | West Plains MS | MSG |
81 | 191 | EMREE HASLER | 18:30.30 | F | 7 | Hollister MS | MSG |
82 | 33 | RILEY GREEN | 20:13.49 | F | 7 | AVA Middle School | MSG |
83 | 159 | ALLISON MOSELEY | 21:17.19 | F | 6 | Gainesville MS | MSG |
84 | 140 | JORDON DOVER | 21:36.56 | F | 6 | Fordland MS | MSG |
Position | Bib | Name | Finish | Gender | Age | Team Name | Division |
1 | 870 | JOEL SMITH | 9:10.52 | M | 8 | WILLOW SPRINGS Middle School | MSB |
2 | 210 | LEVI BATCHELOR | 9:30.52 | M | 8 | Howell Valley (West Plains) MS | MSB |
3 | 225 | ENOCH TRIPP | 9:44.98 | M | 8 | Liberty (Mountain View) MS | MSB |
4 | 363 | WAVE SIMMONS | 9:48.14 | M | 7 | Mountain Home Jr. High | MSB |
5 | 388 | WILLIAM CHATMAN | 9:52.13 | M | 7 | Plato MS | MSB |
6 | 81 | THAYOR LITTLE | 9:54.43 | M | 7 | Chadwick MS | MSB |
7 | 206 | DILLON SHELTON | 9:56.53 | M | 8 | Houston MS | MSB |
8 | 394 | MASON PHEGLEY | 10:00.27 | M | 8 | Plato MS | MSB |
9 | 853 | JOHN NIESEN | 10:02.06 | M | 9 | West Plains MS | MSB |
10 | 17 | CAMERON HARDWICK | 10:02.49 | M | 8 | Alton MS | MSB |
11 | 304 | JAMES DICKEY | 10:03.41 | M | 8 | Mountain Grove MS | MSB |
12 | 357 | LEVI PAYNE | 10:04.78 | M | 8 | Mountain Home Jr. High | MSB |
13 | 354 | ELI JONES | 10:07.27 | M | 10 | Mountain Home Jr. High | MSB |
14 | 105 | DANIEL TOMLINSON | 10:08.34 | M | 8 | Dora MS | MSB |
15 | 446 | RYAN LEONARD | 10:16.60 | M | 7 | Seymour MS | MSB |
16 | 389 | LEVI CREWES | 10:19.62 | M | 7 | Plato MS | MSB |
17 | 78 | BRYSON LAFFERTY | 10:20.67 | M | 7 | Chadwick MS | MSB |
18 | 457 | BRETT WUERTLEY | 10:22.03 | M | 7 | Summersville High School | MSB |
19 | 823 | BRODIE WEEKS | 10:25.34 | M | 8 | Van Buren MS | MSB |
20 | 306 | TRECE HADLEY | 10:25.43 | M | 7 | Mountain Grove MS | MSB |
21 | 30 | KELTON WIEDMEIER | 10:26.52 | M | 8 | AVA Middle School | MSB |
22 | 854 | JOE ROBERSON | 10:31.08 | M | 8 | West Plains MS | MSB |
23 | 305 | MAX GUILLIAMS | 10:31.96 | M | 7 | Mountain Grove MS | MSB |
24 | 205 | CHRISTOPER MEIER | 10:39.63 | M | 7 | Houston MS | MSB |
25 | 456 | PAXTON HUNTER | 10:39.79 | M | 8 | Summersville High School | MSB |
26 | 211 | BROOKS COBB | 10:44.39 | M | 8 | Howell Valley (West Plains) MS | MSB |
27 | 426 | PATRIK DEVILLE | 10:48.67 | M | 7 | School of the Ozarks MS | MSB |
28 | 65 | CHARLIE BOYLE | 10:52.12 | M | 7 | Camdenton MS | MSB |
29 | 233 | PARKER HUFF | 10:54.70 | M | 7 | Licking MS | MSB |
30 | 224 | CHRISTIAN RINEAR | 10:58.71 | M | 8 | Liberty (Mountain View) MS | MSB |
31 | 237 | ETHAN STOUT | 10:58.95 | M | 8 | Licking MS | MSB |
32 | 355 | TYSON KEMP | 11:04.54 | M | 7 | Mountain Home Jr. High | MSB |
33 | 238 | JETT SULLINS | 11:04.82 | M | 7 | Licking MS | MSB |
34 | 114 | TYLER LIPE | 11:06.99 | M | 8 | Ellington MS | MSB |
35 | 431 | SHEPHERD THOMPSON | 11:07.48 | M | 8 | School of the Ozarks MS | MSB |
36 | 80 | DALTON LITTLE | 11:07.93 | M | 7 | Chadwick MS | MSB |
37 | 425 | HENRY CERETTI | 11:08.03 | M | 8 | School of the Ozarks MS | MSB |
38 | 234 | COLIN KUHN | 11:09.84 | M | 7 | Licking MS | MSB |
39 | 27 | JAX BAUDER | 11:11.30 | M | 7 | AVA Middle School | MSB |
40 | 155 | ARCHER LUNA | 11:12.72 | M | 8 | Gainesville MS | MSB |
41 | 254 | ETHAN HANNER | 11:13.47 | M | 7 | Lighthouse Christian MS | MSB |
42 | 303 | JAKE BELL | 11:15.43 | M | 8 | Mountain Grove MS | MSB |
43 | 66 | ALEX HENDON | 11:18.44 | M | 8 | Camdenton MS | MSB |
44 | 351 | LUKE HILVERT | 11:19.41 | M | 7 | Mountain Home Jr. High | MSB |
45 | 231 | JEFFERY ALKIRE | 11:22.30 | M | 7 | Licking MS | MSB |
46 | 79 | WYATT LANTZ | 11:23.20 | M | 7 | Chadwick MS | MSB |
47 | 67 | MAVERICK SOVCIK | 11:28.44 | M | 8 | Camdenton MS | MSB |
48 | 391 | LEVI MOORE | 11:29.22 | M | 7 | Plato MS | MSB |
49 | 869 | JARON POYNER | 11:29.26 | M | 8 | WILLOW SPRINGS Middle School | MSB |
50 | 188 | GABE DOBSON | 11:31.76 | M | 8 | Hollister MS | MSB |
51 | 139 | PARKER RIPPEE | 11:31.96 | M | 8 | Fordland MS | MSB |
52 | 360 | SAM RODRIGUEZ | 11:31.97 | M | 8 | Mountain Home Jr. High | MSB |
53 | 292 | JAXON CLARK | 11:35.97 | M | 6 | Mansfield MS | MSB |
54 | 822 | LEVI CLARK | 11:37.82 | M | 9 | Van Buren MS | MSB |
55 | 62 | JEREMIAH PABARCUS | 11:39.33 | M | 12 | Cabool MS | MSB |
56 | 212 | JRAGEN COLLINS | 11:39.93 | M | 8 | Howell Valley (West Plains) MS | MSB |
57 | 307 | MARK SHANER | 11:40.71 | M | 8 | Mountain Grove MS | MSB |
58 | 135 | ANDREW BOJKO | 11:44.40 | M | 8 | Fordland MS | MSB |
59 | 855 | SLADE YOUNG | 11:45.08 | M | 7 | West Plains MS | MSB |
60 | 16 | KORBIN EUBANK | 11:46.69 | M | 6 | Alton MS | MSB |
61 | 390 | JOSH EVANS | 11:47.52 | M | 7 | Plato MS | MSB |
62 | 235 | GAGE MESGER | 11:51.40 | M | 7 | Licking MS | MSB |
63 | 878 | ISSAC IPOCK | 11:54.66 | M | 8 | Winona MS | MSB |
64 | 60 | JORDAN KENTNER | 11:55.18 | M | 8 | Cabool MS | MSB |
65 | 61 | DRYDEN LONG | 11:55.53 | M | 7 | Cabool MS | MSB |
66 | 213 | JOBY DIXON | 12:02.95 | M | 7 | Howell Valley (West Plains) MS | MSB |
67 | 252 | CAMERON ACOSTA | 12:07.17 | M | 6 | Lighthouse Christian MS | MSB |
68 | 362 | LANDON SCALLION | 12:09.57 | M | 7 | Mountain Home Jr. High | MSB |
69 | 349 | RYAN COOPER | 12:10.54 | M | 7 | Mountain Home Jr. High | MSB |
70 | 452 | FORREST SHELTON | 12:15.65 | M | 7 | Success R-VI Middle School | MSB |
71 | 137 | ISAAC IZDEPSKI | 12:15.65 | M | 7 | Fordland MS | MSB |
72 | 361 | BRODY ROSE | 12:19.00 | M | 7 | Mountain Home Jr. High | MSB |
73 | 47 | PAYDEN LANHAM | 12:23.47 | M | 7 | Bunker MS | MSB |
74 | 447 | CALEB SMITH | 12:27.47 | M | 7 | Seymour MS | MSB |
75 | 18 | KADEN HOLMAN | 12:28.73 | M | 7 | Alton MS | MSB |
76 | 63 | ABEL WARNEKE | 12:34.45 | M | 8 | Cabool MS | MSB |
77 | 82 | MEYER PRESTON | 12:37.28 | M | 6 | Chadwick MS | MSB |
78 | 888 | GRANGER MCSPADDEN | 12:38.16 | M | 7 | Van Buren MS | MSB |
79 | 68 | LANDEN STURGEON | 12:43.93 | M | 8 | Camdenton MS | MSB |
80 | 236 | COLBY SATTERFIELD | 12:48.54 | M | 7 | Licking MS | MSB |
81 | 48 | GUS SKAGGS | 12:59.32 | M | 7 | Bunker MS | MSB |
82 | 204 | THOMAS KINCAID | 13:06.86 | M | 7 | Houston MS | MSB |
83 | 427 | MILO LILLY | 13:17.18 | M | 7 | School of the Ozarks MS | MSB |
84 | 77 | HOYT FORBES | 13:18.87 | M | 7 | Chadwick MS | MSB |
85 | 451 | BRENTON LILLY | 13:24.02 | M | 8 | Success R-VI Middle School | MSB |
86 | 253 | KELVIN FORRESTER | 13:26.59 | M | 7 | Lighthouse Christian MS | MSB |
87 | 358 | CARSON PLUMB | 13:39.79 | M | 8 | Mountain Home Jr. High | MSB |
88 | 190 | DRAESON WILLIAMS | 13:41.97 | M | 7 | Hollister MS | MSB |
89 | 429 | JEREMIAH PARDUE | 13:58.40 | M | 7 | School of the Ozarks MS | MSB |
90 | 232 | BENJAMIN BUCKNER | 14:23.75 | M | 7 | Licking MS | MSB |
91 | 392 | TRAVIS PACKER | 15:05.43 | M | 6 | Plato MS | MSB |
92 | 350 | HAYDEN DRAKE | 15:32.20 | M | 7 | Mountain Home Jr. High | MSB |
93 | 35 | BENTLEY GOODART | 15:32.68 | M | 7 | Bakersfield High School | MSB |
94 | 450 | KIT BENNE | 16:01.18 | M | 7 | Success R-VI Middle School | MSB |
95 | 29 | WAYLIN RAYLS | 16:29.83 | M | 7 | AVA Middle School | MSB |
96 | 428 | COLTINN NIEVAR | 16:30.95 | M | 7 | School of the Ozarks MS | MSB |
97 | 393 | CALEB PAFFORD | 16:32.58 | M | 6 | Plato MS | MSB |
98 | 28 | EMERY DOWNS | 16:42.79 | M | 7 | AVA Middle School | MSB |
99 | 138 | NOAH MELTON | 16:51.72 | M | 8 | Fordland MS | MSB |
100 | 387 | ELIJAH ASHER | 16:58.70 | M | 6 | Plato MS | MSB |
101 | 154 | ALEX ESLEY | 16:59.39 | M | 6 | Gainesville MS | MSB |
102 | 136 | DAVID COBLE | 17:06.31 | M | 8 | Fordland MS | MSB |
103 | 189 | WYATT RETASKET | 17:27.55 | M | 7 | Hollister MS | MSB |
104 | 871 | BO WILSON | 17:43.40 | M | 8 | WILLOW SPRINGS Middle School | MSB |
Position | Bib | Name | Finish | Gender | Age | Team Name | Division |
1 | 817 | KASTIN CLEAVER | 21:26.46 | F | 10 | Van Buren High School | VGC1 |
2 | 74 | GRETCHEN HOUSE | 22:28.88 | F | 10 | Chadwick High School | VGC1 |
3 | 250 | KADENCE OEHLSCHLAGER | 22:32.32 | F | 12 | Lighthouse Christian HS | VGC1 |
4 | 75 | RAELEIGH LITTLE | 22:45.10 | F | 10 | Chadwick High School | VGC1 |
5 | 462 | LACEY WUERTLEY | 22:51.17 | F | 12 | Summersville High School | VGC1 |
6 | 816 | ZIAH BEEN | 22:59.92 | F | 10 | Van Buren High School | VGC1 |
7 | 459 | ASHTON BRAWLEY | 23:35.03 | F | 9 | Summersville High School | VGC1 |
8 | 104 | AUTUMN NOLD | 24:00.85 | F | 12 | Dora High School | VGC1 |
9 | 820 | ADRIA MARVIN | 24:02.78 | F | 11 | Van Buren High School | VGC1 |
10 | 76 | ALEXIS LOVELAND | 24:05.60 | F | 11 | Chadwick High School | VGC1 |
11 | 103 | EMMA MARTIN | 24:21.58 | F | 10 | Dora High School | VGC1 |
12 | 460 | HANNAH BRAWLEY | 24:43.34 | F | 12 | Summersville High School | VGC1 |
13 | 168 | QUANA ALAIMO | 24:46.19 | F | 10 | Greenwood High School | VGC1 |
14 | 110 | KYLIE HAMPTON | 24:47.21 | F | 12 | Ellington High School | VGC1 |
15 | 818 | MADISON MABRY | 24:56.46 | F | 12 | Van Buren High School | VGC1 |
16 | 249 | SOPHIA MILLSAP | 25:00.76 | F | 10 | Lighthouse Christian HS | VGC1 |
17 | 246 | ALLIE MARCUM | 25:03.81 | F | 10 | Lighthouse Christian HS | VGC1 |
18 | 248 | LETA MILLSAP | 25:27.01 | F | 11 | Lighthouse Christian HS | VGC1 |
19 | 819 | ALEX MANSFIELD | 25:39.58 | F | 10 | Van Buren High School | VGC1 |
20 | 132 | KAYCE COLLINS | 25:42.26 | F | 12 | Fordland High School | VGC1 |
21 | 245 | AUTUMN ACOSTA | 25:49.16 | F | 12 | Lighthouse Christian HS | VGC1 |
22 | 102 | KAYDEN JONES | 26:11.16 | F | 10 | Dora High School | VGC1 |
23 | 251 | CLAUDIA TERRY | 26:41.46 | F | 12 | Lighthouse Christian HS | VGC1 |
24 | 815 | ASIA BEEN | 27:03.46 | F | 12 | Van Buren High School | VGC1 |
25 | 422 | ELLA HOWARD | 27:33.70 | F | 9 | School of the Ozarks | VGC1 |
26 | 131 | SAMANTHA COLLIER | 27:41.04 | F | 10 | Fordland High School | VGC1 |
27 | 221 | MAKAYLA ATKINS | 27:48.46 | F | 12 | Laquey High School | VGC1 |
28 | 169 | NYAH DOGWILER | 28:32.30 | F | 12 | Greenwood High School | VGC1 |
29 | 424 | ABIGAIL SATTAZAHN | 28:38.92 | F | 11 | School of the Ozarks | VGC1 |
30 | 111 | ALEXIS LIPE | 28:56.55 | F | 10 | Ellington High School | VGC1 |
31 | 222 | BROOKE FOWERS | 28:56.82 | F | 11 | Laquey High School | VGC1 |
32 | 134 | JUSTINE JUSTICE | 30:13.15 | F | 10 | Fordland High School | VGC1 |
33 | 247 | ISABELLA MILLSAP | 30:48.33 | F | 12 | Lighthouse Christian HS | VGC1 |
34 | 113 | EMILY MCINTIRE | 31:05.02 | F | 10 | Ellington High School | VGC1 |
35 | 133 | KATLYN FRIES | 31:14.34 | F | 12 | Fordland High School | VGC1 |
36 | 41 | JASMINE HALL | 31:34.21 | F | 12 | Bakersfield High School | VGC1 |
37 | 100 | CHLOE BARTON | 32:21.96 | F | 10 | Dora High School | VGC1 |
38 | 386 | ALYSSA GARCIA | 33:42.43 | F | 12 | Plato High School | VGC1 |
39 | 40 | MORGAN (COOPER) BRIDGES | 34:15.61 | F | 12 | Bakersfield High School | VGC1 |
Position | Bib | Name | Finish | Gender | Age | Team Name | Division |
1 | 290 | LOGAN JONES | 22:59.74 | F | 12 | Mansfield High School | VGC2 |
2 | 288 | FAITH CLARK | 23:09.72 | F | 10 | Mansfield High School | VGC2 |
3 | 59 | HANNAH MCCROSKY | 23:35.75 | F | 11 | Cabool High School | VGC2 |
4 | 444 | ELIZABETH LANG | 23:52.14 | F | 10 | Seymour High School | VGC2 |
5 | 203 | KRISTEN ELY | 24:26.60 | F | 10 | Houston High School | VGC2 |
6 | 289 | ANNALISE JOHNSON | 24:36.02 | F | 9 | Mansfield High School | VGC2 |
7 | 467 | AUDREY HARRIS | 24:40.60 | F | 11 | Thayer High School | VGC2 |
8 | 468 | HAYLIE LARSEN | 24:50.30 | F | 12 | Thayer High School | VGC2 |
9 | 466 | HAILEY GORHAM | 24:52.90 | F | 9 | Thayer High School | VGC2 |
10 | 202 | NATALIE CLINTON | 24:55.52 | F | 9 | Houston High School | VGC2 |
11 | 15 | SHALANA WHITTENBURG | 25:53.80 | F | 10 | Alton High School | VGC2 |
12 | 473 | CHASITY WODINOWICH | 26:32.46 | F | 12 | Thayer High School | VGC2 |
13 | 182 | LUCIE TAYLOR | 26:33.86 | F | 10 | Hartville High School | VGC2 |
14 | 58 | KATIE BRENNAN | 26:54.88 | F | 11 | Cabool High School | VGC2 |
15 | 181 | RILEIGH SINNING | 26:55.18 | F | 11 | Hartville High School | VGC2 |
16 | 153 | ALYSSA SMITH | 27:29.58 | F | 10 | Gainesville High School | VGC2 |
17 | 199 | ALLIE BENOIST | 27:38.15 | F | 10 | Houston High School | VGC2 |
18 | 291 | TEAGHAN MCDERMITT | 28:13.20 | F | 9 | Mansfield High School | VGC2 |
19 | 472 | KADEN VARDELL | 28:20.41 | F | 11 | Thayer High School | VGC2 |
20 | 201 | MIAH BRESSIE | 29:02.43 | F | 11 | Houston High School | VGC2 |
21 | 470 | BRENNA PACE | 29:38.00 | F | 12 | Thayer High School | VGC2 |
22 | 471 | GRACYN ROUSE | 32:26.21 | F | 10 | Thayer High School | VGC2 |
Position | Bib | Name | Finish | Gender | Age | Team Name | Division |
1 | 187 | KATHERINE SCHAEFER | 20:09.61 | F | 11 | Hollister High School | VGC345 |
2 | 849 | EMILY RITTER | 20:44.14 | F | 9 | West Plains High School | VGC345 |
3 | 345 | ERIKA KRUEGER | 20:56.39 | F | 12 | Mountain Home High School | VGC345 |
4 | 850 | ADDISON SANDERS | 21:00.37 | F | 10 | West Plains High School | VGC345 |
5 | 851 | JORDEN TOLLENAAR | 21:29.42 | F | 12 | West Plains High School | VGC345 |
6 | 347 | ERIN SMITH | 22:04.19 | F | 10 | Mountain Home High School | VGC345 |
7 | 868 | HAILEY JADE UNRUH | 22:08.34 | F | 10 | Willow Springs High School | VGC345 |
8 | 846 | EMMA DIXON | 22:21.90 | F | 9 | West Plains High School | VGC345 |
9 | 346 | CAYLA MCMASTER | 22:26.51 | F | 12 | Mountain Home High School | VGC345 |
10 | 847 | KAYLEA DIXON | 22:30.09 | F | 12 | West Plains High School | VGC345 |
11 | 348 | WHITNEY WILBER | 23:21.65 | F | 11 | Mountain Home High School | VGC345 |
12 | 277 | AISLEY JAMES | 23:30.26 | F | 11 | Logan-Rogersville High School | VGC345 |
13 | 283 | CAELYN WOOD | 23:45.83 | F | 11 | Logan-Rogersville High School | VGC345 |
14 | 848 | DAPHNIE DOLLINS | 23:56.46 | F | 12 | West Plains High School | VGC345 |
15 | 280 | TIYA RETCHLOFF | 24:42.52 | F | 12 | Logan-Rogersville High School | VGC345 |
16 | 186 | MACIE LAIRD | 25:07.96 | F | 9 | Hollister High School | VGC345 |
17 | 282 | MORGAN TODD | 25:13.80 | F | 10 | Logan-Rogersville High School | VGC345 |
18 | 278 | GRACE JOHNSON | 25:16.54 | F | 12 | Logan-Rogersville High School | VGC345 |
19 | 25 | AUTUMN BALDWIN | 25:33.46 | F | 10 | Ava High School | VGC345 |
20 | 343 | MONICA CHAFIN | 25:51.42 | F | 11 | Mountain Home High School | VGC345 |
21 | 299 | LILLY HINES | 26:14.43 | F | 10 | Mountain Grove High School | VGC345 |
22 | 279 | RAINEE NOEL | 26:43.14 | F | 10 | Logan-Rogersville High School | VGC345 |
23 | 276 | ALEYNA FARRAN | 26:46.94 | F | 10 | Logan-Rogersville High School | VGC345 |
24 | 26 | HAILEY PATTULLO | 27:20.84 | F | 10 | Ava High School | VGC345 |
25 | 185 | ELLA GREEN | 28:12.82 | F | 9 | Hollister High School | VGC345 |
26 | 297 | ABIGAIL FRY | 28:44.63 | F | 12 | Mountain Grove High School | VGC345 |
27 | 281 | ISABELLA HARPER | 29:35.10 | F | 12 | Logan-Rogersville High School | VGC345 |
28 | 302 | HAYLEE PROCTOR | 29:39.28 | F | 12 | Mountain Grove High School | VGC345 |
29 | 301 | ASHLEY MADDERRA | 30:42.93 | F | 10 | Mountain Grove High School | VGC345 |
30 | 298 | TAYLOR HICKS | 31:59.27 | F | 11 | Mountain Grove High School | VGC345 |
Position | Bib | Name | Finish | Gender | Age | Team Name | Division |
1 | 812 | CALEB RICKER | 17:35.14 | M | 12 | Van Buren High School | VBC1 |
2 | 97 | CADE NOLD | 18:34.09 | M | 10 | Dora High School | VBC1 |
3 | 379 | BEN SMITH | 18:52.19 | M | 11 | Norwood High School | VBC1 |
4 | 810 | DANIEL LAUGHLIN | 18:58.91 | M | 11 | Van Buren High School | VBC1 |
5 | 419 | SHADRACH THOMPSON | 19:01.76 | M | 11 | School of the Ozarks | VBC1 |
6 | 807 | PATTERSON CRAFTON | 19:03.13 | M | 9 | Van Buren High School | VBC1 |
7 | 808 | BLAKE DORRIS | 19:27.32 | M | 11 | Van Buren High School | VBC1 |
8 | 416 | ETHAN HOWARD | 19:27.99 | M | 10 | School of the Ozarks | VBC1 |
9 | 128 | ANDREW JONES | 20:14.65 | M | 12 | Fordland High School | VBC1 |
10 | 108 | DREW MCINTIRE | 20:22.26 | M | 11 | Ellington High School | VBC1 |
11 | 875 | BENJAMIN IPOCK | 20:28.42 | M | 12 | Winona High School | VBC1 |
12 | 98 | JOSHUA NOLD | 20:28.43 | M | 10 | Dora High School | VBC1 |
13 | 420 | ISAAC TODD | 20:33.22 | M | 9 | School of the Ozarks | VBC1 |
14 | 166 | KAI SCHAEFER | 20:36.70 | M | 9 | Greenwood High School | VBC1 |
15 | 811 | FLETCHER MCSPADDEN | 21:06.50 | M | 9 | Van Buren High School | VBC1 |
16 | 93 | KENDALL LOVAN | 21:29.16 | M | 12 | Dora High School | VBC1 |
17 | 37 | CHAD CAREY | 21:30.52 | M | 10 | Bakersfield High School | VBC1 |
18 | 109 | BRAYDEN MCNAIL | 21:34.89 | M | 11 | Ellington High School | VBC1 |
